The representation of the scalar field can precisely be defined by the user in the Options for Scalar Fields dialog.
The following parameters can be specified:
Category | parameter | Description |
|---|---|---|
Isolines for | Select the variable you want to define the isolines for. You can apply different settings for each variable. | |
Isolines | set number | Check, if you want to specify the number of equidistant isolines in the input field below. |
set interval | Check, if you want to specify the interval desired between isolines. | |
Number of isolines respectively Isolines interval | Replace the default number of isolines (11) by the desired number. or Replace the default interval (100 K) by the desired temperature interval. | |
Reference value | Specify a value as reference for the interval, i.e. a fixed isoline. | |
Data | automatic | Check, if you want CrysMAS to determine minimum and maximum automatically (default). |
manually | Check, if you want to specify minimum and maximum manually. | |
Minimum/Maximum | Input fields for minimum and maximum values, if manually is checked. | |
Data format | fixed | Decimal representation, e.g. 123.45. |
scientific | Exponential representation, e.g. 12345e+002. | |
Number of decimal digits | Number of digits behind the decimal point. | |
Logarithmic scale | Performs a logarithmic scale. Usually, the program uses a linear scale for showing calculated values. But the values of some variables spread over a large interval (more than 1.e+10), and a linear representation would not adequately visualize the information. | |
Paint | Full scale | Painting covering the whole range of values and colors. |
Partial scale | Covering the range of values specified in the Minimum/Maximum fields. | |
evaluate expression | F(X) | Checkbox for input of the function that should be visualizated instead of the primary variable. This function is available for field variables others than Temperature. The field variable see "Isolines for" drop-down list in this menu. The function of the currently selected field variable has a formal argument symbol "X". If the checkbox is not checked, then the selected variable from the "Isolines for:" menu will be visualizated directly. |
F(Y) | Checkbox for input of the second function that should be visualizated instead of the primary variable. The second function builds a product or a sum with the first function. The second function is needed if the visualizated function should depend on two primary field variables. This dialog item is visible only if the first parser expression F(X) is activated. | |
second variable Y | Select a field variable from the full list of the primary variables accessible for the visualization. The selected variable substitutes the "Y" symbol in the second parser expression. This dialog item is visible only the second parser expression F(Y) is activated. | |
sum/product | Checkboxes for selection of the sum or of a product of two defined functions of the first and second primary field variables. This dialog item is visible only the second parser expression F(Y) is activated. |
For more information see the dialog Options for Scalar Fields.