The Visualization menu comprises 5 items:
Menu item | Description |
|---|---|
Show | Opens the dialog for choosing the information to be displayed on the left and on the right side of the main window, see Show results. |
Options for Scalar Fields | Offers parameters for modifying the presentation on the screen, e.g. changing the number of isolines, see Setting options for scalar fields. |
Options for Grid | Options for visualization of the structured and unstructured mesh, indication of distorted structured mesh. |
3D model | Switching between the normal 2D view, the cross-sections in the 3D computation results and the combined representation of the 3D results and the geometry. Control of the visualization parameters for the 3D and mixed 3D representation. |
Zoom Out | Resets the drawing to its original size. This menu item is equivalent to the
Zooming out button
|